
Air Compressors/ Equipment
| EQUIPMENT TYPE | CAPACITY | ||
| FROM | TO | UNIT | |
| AIR COMPRESSOR, DIESEL | 9 | 159 | CFM |
| AIR COMPRESSOR, ELECTRIC WITH AIR TREATING UNIT | 15 | 1600 | CFM |
| AIR DRYER UNIT | 56 | 160 | CFM |
| STEAM CLEANER, ELECTRIC | 930 | 1020 | LTR |
| FAN, ELECTRIC | 30 | 48 | INCH |
| FAN, ELECTRIC WITH FLEXIBLE DUCT | 28 | 28 | INCH |
| JACKHAMMER, AIR | 31 | 36.5 | KG |
| AIRLESS SPRAY PAINT MACHINE | 448 | 460 | BAR |
| SANDBLASTER | 20 | 200 | LTR |
| AIR COMPRESSOR, ELECTRIC | – | – | – |
| FAN, PNEUMATIC | – | – | – |

