
Welding Machine – Genset/ Miller
| DESCRIPTION | CAPACITY | ||
| FROM | TO | UNIT | |
| HIGH FREQUENCY UNIT | 250 AMP | 400 AMP | AMP |
| WELDING TRUCK, 6X4 | 13 | 18 | Ton |
| WELDING MACHINE, DIESEL | 300 | 600 | AMPS |
| WELDING MACHINE, ELECTRIC | 150 | 670 | AMPS |
| WELDING MACHINE BUTT FUSION | 90 | 315 | MM |
| WELDING MACHINE, ELECTRIC – MIG WITH WIRE FEEDER | 225 | 225 | AMP |
| WELDING MACHINE, ELECTRIC – 8PACK | 800 | 800 | AMP |
| WELDING – STUD WELDING SYSTEM | 5 | 5 | INCH |

